Glo Nigeria Data Plans 2023
Glo Nigeria data volumes have increased whiles cost has decrease on the 4G LTE network.

Glo Nigeria data plans have recieved massive improvement with much ore value in the long-term and mid long-term plans. Glo Nigeria remains a 4G LTE network offering telecommunication services in Nigeria with the best data plans.
Daily and Weekly Plan:
Price – (NGN) | Volume (+ 100% Bonus) | Validity Days |
---|---|---|
200 | 32MB | 1 |
100 | 105MB | 1 |
200 | 350MB | 2 |
500 | 1.8GB | 14 |
To subscribe, dial *777#.
Monthly Data Plans:
Price – (NGN) | Volume (+ 100% Bonus) | Validity Days |
---|---|---|
1000 | 3.9GB | 30 |
1500 | 7.5GB | 30 |
2000 | 9.2GB | 30 |
2500 | 10.8GB | 30 |
3000 | 14GB | 30 |
4000 | 18GB | 30 |
5000 | 24GB | 30 |
8000 | 29.5GB | 30 |
10000 | 50GB | 30 |
15000 | 93GB | 30 |
18000 | 119GB | 30 |
20000 | 138GB | 30 |
To subscribe, dial *777#.
Mega Data Plans:
Price – (NGN) | Volume (+ 100% Bonus) | Validity Days |
---|---|---|
30000 | 225GB | 30 |
36000 | 300GB | 30 |
50000 | 425GB | 30 |
60000 | 525GB | 120 |
75000 | 675GB | 120 |
100000 | 1TB | 365 |
To subscribe, dial *777#.
Special Daily-Weekly-Monthly:
Price – (NGN) | Volume (+ 100% Bonus) | Validity Days |
---|---|---|
300 | 1GB | 12am-5am 1 |
500 | 2GB | 2 |
200 | 1.2GB | 2 |
1500 | 7MB | 7 |
25 | 250MB | 1 |
50 | 500MB | 1 |
100 | 1GB | 5 |
500 | 2GB | 2 |
To subscribe, dial *777#. Do share your experience with the Grand masters of data if any.
More Information
Videos You may like
The Best Deals
Make Savings