Meet the: Samsung Z4 - Archived
You are browsing an 🅰🆁🅲🅷🅸🆅🅴
Z4
General Information | |
2G Network | GSM: 850/ 900/ 1800/ 1900 MHz |
3G | WCDMA: 2100 MHz (900/2100 MHz |
4G | Yes, LTE (Global Support) |
SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Status | Available: June 2017 |
Body | |
Dimensions | – 132.9 x 69.2 x 10.3 mm (5.23 x 2.72 x 0.41 in) – Weight: 143 g (5.04 oz) |
Keyboard | Touchscreen |
Display | |
Type | color : SuperAMOLED Capacitive touchscreen, 16M colors |
Size | 4.5 inches, 57.6 cm2 (~62.7% screen-to-body ratio), 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
Memory And OS | |
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 8GB |
OS | Tizen 3.0 |
CPU | – Quad-core 1.5 GHz – Mediatek Helio P25 chipset – Mali GPU |
RAM | 1GB |
Audio | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps downlink; Up to 11.5 mbps uplink |
4G | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Infrared | No |
OTG | Compactible |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
Camera | |
Primary | – 5 MP, f/2.2, dual-LED flash – Geo-tagging, face detection, panorama, HDR |
Video | [email protected] |
Secondary | 5 MP, f/2.2, LED flash |
Battery | |
Capacity | Removable Li-Ion 2050 mAh battery |
Stand-by | 7 Hours Of Heavy Usage + Quick Charge Technology (100% In 2.5 Hours) |
Talk time | 5 Days |
Music play | 4.5 Days |
Other Features | |
Sensors | Accelerometer, Proximity, Compass, Rear Fingerprint and Light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Colors | Black and Gold |
– MP4/H.264 player – MP3/WAV/AAC/Flac player – Photo viewer – Document viewer | |
Price | |
Price level | Around GH¢ 450.00 US$128.67 |