Meet the: Infinix Note 3

Table of Contents
Infinix Note 3
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900MHz |
3G | HSPDA 900 / 2100MHz |
4G | Yes (Infinix Note 3 Pro or Note3 LTE) |
SIM | Dual Micro SIM (Dual Standby) |
Status | Launched: August 2016 |
Body |
|
Dimensions | 152.6 x 76.2 x 8.8 mmweight: ** |
Keyboard | Touchscreen |
Display |
|
Type | IPS LCD capacitive touchscreen with 16,000,000 colors |
Size | 6.0-inch Display, 1080 x 1920 pixels (367ppi) |
Memory And OS |
|
Card slot | MicroSD, up to 128GB |
Internal | 16GB |
OS | Android 6.0 Marshmallow with XOS |
CPU | 64-bit, 1.3GHz octa-core Processor (MediaTek Helio X10 MT6753) Mali-T720 |
RAM | 2GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – EDGE |
3G | HSPA |
4G | No |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Infrared | No |
OTG | Compactible |
Bluetooth | Version 4.0, A2DP |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 13 MP Camera, HD Video Phase Detection Autofocus, Dual-LED Flash |
Video | 1080p@30fps |
Secondary | 5MP Camera, Soft LED Flash |
Battery |
|
Capacity | 4500mAh Lithium-ion battery |
Stand-by | up to 528 hours + XCharge 3.0 (Fully charges in 99 minutes) |
Talk time | up to 23.5 hours (3G) |
Music play | up to 16 hours |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Rear Fingerprint and Light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
Colors | Silver, Gold |
– SNS integration – FM radio – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAACeAAC+/AC3/FLAC player – Document viewer – Image viewer/editor |
|
Price |
|
Price level | Around GH¢ 630 (GHC) |