Infinix TV S1
General Information | |
Status | Launched: 2020 |
Body | |
Dimensions | 43 inch HDR16:9 |
Display Resolution | 1920*1080 |
Viewing Angle (H/V) | H 178° / W 178° |
Brightness | 250nits TYP |
Contrast Ratio | 5000:1 |
Display Colors | 16.7M |
Refresh Rate | 60Hz, Back light Adjustable 0~100 |
Response Time | 8ms |
Sound | |
Speakers | 2*10W full range speakers |
Output | 20W |
Sound Preset | Yes |
Dolby | Yes |
Audio only | Yes |
Audio Type | MP3,WMV,AAC,.etc |
Video | |
Video Type | MPEG,AVI,MP4,MKV,MOV FLV,ASF,VOB,3PG,.etc |
Photo Type | JPEG,PNG,BMP |
ATV | |
PAL/NTSC /SECAM | Yes |
Wireless information | |
Bluetooth | Yes |
Wi-Fi | Yes |
WiFi Direct | Yes |
DLNA &Airplay | Yes |
OS and Language | |
OS | Android 9.0, Certified by Google Android TV UI |
Language | English/Franch/ Arabic |
Memory | |
ROM | 8GB |
RAM | 1GB |
Power | |
Power Supply | 96-264V |
Unit input power | 75W |
Frequency | 50/60Hz |
HDMI | HDMI & HDCP Version: HDMI1.4b, HDCP1.4 HDR: HDR10 |
CMF | |
Front and back cover | Frameless design, metal unibody, Black; |
Mainboard cover | Palstic,Black |
Stand | Palstic |
Function | |
Mobile phone remote control | Yes |
Hotspot mirror screen | Yes |
Software Update | By USB、Internet Auto search、etc |
Smart content | Netflix、YouTube、etc |
HDR | Yes |
Input Output | |
USB 2.0 | 2 |
HDMI 1.4 | 2 (Support ARC) |
AV in | CVBS*1 |
LAN | RJ45*1 |
Tuner | ATV*1 |
Accessories | |
Remote | Yes |
Battery*2 | Yes |
Stand | Yes |
Wall mount | Option |
User manual | Yes |
Warranty card | Yes |
Price Level | Around GHS 1958.70 ₦ 130,000 Buy |